<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute for User Experience</title>
	<atom:link href="http://www.iux.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iux.co.za</link>
	<description>Collection of UX Tools &#38; Notes</description>
	<lastBuildDate>Thu, 01 Mar 2012 10:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPlotz</title>
		<link>http://www.iux.co.za/wireframing/iplotz/</link>
		<comments>http://www.iux.co.za/wireframing/iplotz/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:26:16 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=458</guid>
		<description><![CDATA[Description With iPlotz you can create clickable, navigable wireframes to create the experience of a real website or software application. You can also invite others to comment on the designs, and once ready, you can then manage the tasks for developers and designers to build the project. Features Wireframing Add, delete, rename multiple pages for ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/wireframing/iplotz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchFlow</title>
		<link>http://www.iux.co.za/wireframing/sketchflow/</link>
		<comments>http://www.iux.co.za/wireframing/sketchflow/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:21:55 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=453</guid>
		<description><![CDATA[Description From simple prototypes that are wireframes featuring low fidelity visuals to prototypes such as high fidelity user interface prototypes, that are fully interactive and data driven, SketchFlow gives you the flexibility to experiment, evolve and demonstrate your concepts and ideas to clients in the most effective way possible. Features Quickly experiment and explore different ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/wireframing/sketchflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISSinsights</title>
		<link>http://www.iux.co.za/surveys/kissinsights/</link>
		<comments>http://www.iux.co.za/surveys/kissinsights/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:35:26 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=442</guid>
		<description><![CDATA[Description Give customers a way to tell you what they need. KISSinsights provides you with a quick and beautiful online survey tool with a higher than average customer response. Features It takes less than 2 minutes to get KISSinsights on your site. Then no more code changes, ever. Control who sees your surveys. Know exactly who’s ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/surveys/kissinsights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify</title>
		<link>http://www.iux.co.za/click-testing/verify/</link>
		<comments>http://www.iux.co.za/click-testing/verify/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:28:55 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Click Testing]]></category>
		<category><![CDATA[Label Test]]></category>
		<category><![CDATA[Memory Test]]></category>
		<category><![CDATA[Mood Test]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[click testing]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=436</guid>
		<description><![CDATA[Description How do you decide which features to include or omit? Need to improve your conversion? Verify allows you to quickly test concepts with users to get immediate feedback. Features Preference Test Which of two options do users prefer? Show two screenshots and let users pick &#8211; then state why they picked it. Click Test ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/click-testing/verify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UserZoom</title>
		<link>http://www.iux.co.za/card-sorting/userzoom/</link>
		<comments>http://www.iux.co.za/card-sorting/userzoom/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:53:45 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Card Sorting]]></category>
		<category><![CDATA[Click Testing]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tree Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[card sorting]]></category>
		<category><![CDATA[click testing]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tree testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=432</guid>
		<description><![CDATA[Description The all-in-one for measuring user experience. It is an unique on-demand technology &#38; cost-effective research method with a powerful combination of usability, survey &#38; web analytics data, displayed in a feature rich &#38; highly intuitive interface. Features Online Usability Testing Test 100s of users performing real tasks on your website. Collect statistics and quantify ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/card-sorting/userzoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAUX CT Drinks Meet-up June 2011</title>
		<link>http://www.iux.co.za/events/saux-ct-drinks-meet-up-june-2011/</link>
		<comments>http://www.iux.co.za/events/saux-ct-drinks-meet-up-june-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:35:50 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HFI]]></category>
		<category><![CDATA[saux]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=418</guid>
		<description><![CDATA[Join Dan Forsthofer (HFI) for some after work drinks to bring together the SA UX crowd. The aim is to meet up and discuss where UX is going in SA. Bring along ideas and thoughts about where and how we can take UX SA into the future. Event: RSVP (Facebook), Winchester Mansions, Beach Road, Sea Point, ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/events/saux-ct-drinks-meet-up-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axure RP</title>
		<link>http://www.iux.co.za/mockup/axure-rp/</link>
		<comments>http://www.iux.co.za/mockup/axure-rp/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:58:47 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=400</guid>
		<description><![CDATA[Description Axure RP gives you the wireframing, prototyping and specification tools needed to make informed design choices, persuade any skeptics, get your design built to spec. Features - Sketch &#38; Design: Quickly create wireframes that evolve from sketch to ready-for-dev designs. - Interact: Experience and present prototypes that go beyond basic links. - Document: Annotate ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/mockup/axure-rp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignerVista 4</title>
		<link>http://www.iux.co.za/mockup/designervista-4/</link>
		<comments>http://www.iux.co.za/mockup/designervista-4/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:48:53 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows7]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=18</guid>
		<description><![CDATA[Description DesignerVista is a powerful, easy to use GUI mockup/Prototype/Screenshot design tool to quickly design GUI Mockups for Desktop, Web and Mobile Applications. Features - Design High-Fidelity and Low Fidelity GUI Mockups - Document Templates - Editing - Customize GUI controls - Image and Text - Rich set of UI controls - Table - Tree ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/mockup/designervista-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq Mockups Rocks</title>
		<link>http://www.iux.co.za/articles/balsamiq-mockups-rocks/</link>
		<comments>http://www.iux.co.za/articles/balsamiq-mockups-rocks/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:08:18 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[mockups]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=248</guid>
		<description><![CDATA[At the recent South African User Experience (SAUX) meeting, I did a presentation on Balsamiq Mockups after Gary Marsden&#8217;s highly entertaining and educational talk on &#8220;Doing UCD Differently: Working in the Developing World&#8221; and Phil Barrett&#8217;s great introduction on &#8220;What is User Experience?&#8221; Balsamiq is the baby of Peldi Guilizzoni (previously leading the design and ...]]></description>
		<wfw:commentRss>http://www.iux.co.za/articles/balsamiq-mockups-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAUX CT 3 Video</title>
		<link>http://www.iux.co.za/events/saux-ct-3-video/</link>
		<comments>http://www.iux.co.za/events/saux-ct-3-video/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:32:47 +0000</pubDate>
		<dc:creator>ajk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SAUX]]></category>
		<category><![CDATA[saux]]></category>

		<guid isPermaLink="false">http://www.iux.co.za/?p=133</guid>
		<description><![CDATA[Finally I managed to upload the massive 500MB video onto Google Video. With slow bandwidth here in South Africa it took me more than 12 hours to do. If you would like to read a bit more about this event, check out Feedback SAUX CT 3.]]></description>
		<wfw:commentRss>http://www.iux.co.za/events/saux-ct-3-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

